
Model:XF-C5335E131
Status: MP
The Thunderbolt 4 Dock is a versatile expansion dock that brings together a multitude of ports and functionalities to transform your laptop into a powerful workstation, catering to your diverse needs for work, entertainment, and more.
"Unleash Your Device’s Full Potential – Expand, Connect, and Create Without Limits with the XF-C5335E131 Thunderbolt 4 Dock!"
Category | Details |
---|---|
Model | XF-C5335E131 |
Product Dimensions | 155mm (length) x 96mm (width) x 44.4mm (thickness) |
Product Weights | ----g |
Packaging Dimensions | ---- |
Packaging Weights | ----g |
Operating Environment | Temperature: 0 to 40°C; Humidity: 20 to 85% (no condensation) |
Storage Environment | Temperature: -20 to +45°C; Humidity: 10 to 90% (no condensation) |
ESD Protection | Contact discharge: ±4kV; Air discharge: ±8kV |
Interface Enclosure | Aluminum alloy, ABS+PC, gray |
Supported OS | Windows 7/8/10/11, Mac OS 10.12 or higher |
Warranty | 12 Months |
Upstream port | Thunderbolt4 40Gbps |
Cable | Thunderbolt4 cable: Black, length 800mm |
Video output | 2×TBT4: Support up to 8K@30Hz, 40Gbps, backward compatible with Thunderbolt 3 and 15W fast charging; 1×DP1.4: Support up to 8K@30Hz |
USB-A ports | 2×USB-A: USB 3.2 Gen 2, 10Gbps, support BC1.2; 2×USB-A: USB 3.2 Gen 1, 5Gbps |
USB-C ports | 1×USB-C: USB 3.2 Gen 2, 10Gbps, PD20W fast Charging |
Ethernet | 1×RJ45 Support 2500Mbps network, backward compatible 1000Mbps/100Mbps network |
SD Card Slot / Micro SD Card Slot | 1×SD 4.0 UHS-II 312MB/s; 1×Micro SD 4.0 UHS-II 312MB/s; Support SDXC, SDHC, SD, MMC, RS-MMC, Micro SDXC |
Audio Jack | 1×AUX3.5: Audio/Mic, playback support 24bit/192K sampling rate |
Charging for Laptop | Thunderbolt4 Max 92W |
Charging for Phone | Thunderbolt4 PD 15W (Power Delivery) |
DC Adapter input | 1×DC5.5 180W |
LED indicator light | 1×LED |
Touch Key | 1×Touch Key Power on/off |
Package Included |
Thunderbolt4 Dock x1
|
Video Resolution | |||
Video 1:Thunderbolt4 | Video 2:Thunderbolt4 | Video 2:DP1.4 | |
Single | 7860x4320@30Hz | ||
7860x4320@30Hz | |||
7860x4320@30Hz | |||
Dual | 3840×2160@60Hz | 3840×2160@60Hz | |
3840×2160@60Hz | 3840×2160@60Hz | ||
3840×2160@60Hz | 3840×2160@60Hz |