Model: XF-A3003
General | ||
Dimension | TX:L52×W37.5×H21.5(mm) | RX: L52×W37.5×H21.5(mm) |
Product Weight | TX: 28.5g | RX:28.5g |
Enclosure | ABS+PC , Black | |
Radio Frequency | 2.4GHz | |
Transmission Distance | 50M line-of-sight | |
Transmission Latency | 28ms | |
Storage Temperature | -20°C ~ +45°C | |
OperatingTemperature | 0°C ~ +40°C | |
Operating Humanity | 10 to 85±3% | |
ESD Protection | Air discharge: ±8kV Contact discharge: ±4kV | |
OS Supported |
Windows 7/8/10/11, macOS10.12 (or newer), Chrome OS, iPad OS13 (or newer ) |
|
Warranty | 12 Months |
Technical Characteristics | ||
TX |
MIC | 6mm Capacity Mic |
Microphone direction | Omni directional | |
Frequency response | 20Hz-20KHz | |
Sampling rate | 48KHz | |
Sensitivity | -36dB | |
Noise Reduction | 20dB | |
S/N | 70dB | |
TRRS Input | 3.5mm TRRS , external mic input | |
LCD | 0.96 inch for Mic gain, connection, power, dB,noise reduction | |
Battery | 180mAh | |
Charging | 80min, USB-C 5V | |
Endurance time | 7.5H | |
RX |
3.5mm TRS | Analog output, connect with camera 3.5mm audio input |
3.5mm TRRS | monitor | |
LCD | 0.96 inch LCD for Mic gain, connection, power | |
Battery | 180mAh | |
Charging | 80 min with Type-C | |
Endurance time | 5H | |
USB-C | Firmware update/ OTG / Charging |